Contact Support
Get technical assistance, report issues, and access enterprise support services.
Support Channels
Email Support
Support Level | Response Time | Availability | |
---|---|---|---|
General Support | [email protected] | 4-24 hours | Business hours (9 AM - 6 PM PST) |
Technical Support | [email protected] | 2-8 hours | Business hours |
Enterprise Support | [email protected] | 2-4 hours | 24/7 |
Emergency Support | [email protected] | 15 minutes | 24/7 (Enterprise only) |
Specialized Support
Category | Purpose | |
---|---|---|
Security | [email protected] | Security assessments, vulnerability reports |
Compliance | [email protected] | Regulatory compliance questions |
Billing | [email protected] | Billing questions, plan changes |
Sales | [email protected] | New subscriptions, enterprise inquiries |
Support Tiers
Free Plan Support
Included:
- Email support during business hours
- Community documentation access
- Self-service troubleshooting tools
- Basic integration assistance
Response Times:
- Initial response: 24-48 hours
- Resolution target: 3-5 business days
Paid Plan Support
Included:
- Priority email support
- Faster response times
- Technical implementation guidance
- Configuration assistance
Response Times:
- Initial response: 4-8 hours
- Resolution target: 1-2 business days
Enterprise Support
Included:
- 24/7 phone and email support
- Dedicated account manager
- Custom SLA agreements
- Emergency escalation procedures
- Implementation consulting
- Training sessions
Response Times:
- Initial response: 2-4 hours
- Emergency response: 15 minutes
- Resolution target: Same day or next business day
Information to Provide
For Technical Issues
Required Information:
Category | Details to Include |
---|---|
Account | Tenant ID or organization name |
API | API key prefix (first 8 characters only) |
Timestamps | When the issue occurred (include timezone) |
Error messages | Complete error response |
Expected behavior | What should have happened |
Actual behavior | What actually happened |
For Message Issues:
Field | Description | Example |
---|---|---|
Message ID | AS2aaS message identifier | msg_000001 |
Partner ID | Trading partner identifier | prt_000001 |
AS2 Message ID | AS2 protocol message ID | MSG_20240115_103000_ABC123 |
Direction | Message direction | inbound or outbound |
Content Type | Message content type | application/edi-x12 |
Error Code | Specific error code if available | PARTNER_UNREACHABLE |
For Partner Issues:
Field | Description |
---|---|
Partner ID | AS2aaS partner identifier |
AS2 ID | Partner's AS2 identifier |
Endpoint URL | Partner's AS2 endpoint |
Test Results | Connection test results from dashboard |
Configuration | Partner security settings |
For Integration Questions
Project Information:
Category | Details |
---|---|
Integration type | ERP, custom application, middleware |
Programming language | Language and framework |
Message volume | Expected messages per day/month |
Partner count | Number of trading partners |
Timeline | Project timeline and milestones |
Emergency Support
When to Use Emergency Support
Emergency support is available for Enterprise customers experiencing:
Situation | Criteria |
---|---|
Production outage | Complete inability to send/receive messages |
Security incident | Suspected security breach or vulnerability |
Data loss | Missing or corrupted message data |
Critical partner issues | Major partner unable to communicate |
Emergency Contact Process
- Email: [email protected] with "URGENT" in subject
- Include: Account details, issue description, business impact
- Response: Initial response within 15 minutes
- Escalation: Automatic escalation to engineering team
Emergency Response SLA
Response Type | Target Time | Enterprise SLA |
---|---|---|
Initial acknowledgment | 15 minutes | Guaranteed |
Technical assessment | 30 minutes | Guaranteed |
Resolution or workaround | 2 hours | Best effort |
Full resolution | 4 hours | Best effort |
Self-Service Resources
Dashboard Tools
Tool | Location | Purpose |
---|---|---|
Message logs | Dashboard → Messages | View detailed message history |
Partner testing | Dashboard → Partners → Test | Test partner connectivity |
Certificate validation | Dashboard → Certificates → Validate | Verify certificate health |
Testing tools | Dashboard → Testing Tools | End-to-end testing |
Documentation Resources
Resource | URL | Content |
---|---|---|
API Reference | /api-reference | Complete API documentation |
Quick Start | /quick-start | Getting started tutorial |
Error Handling | /error-handling | Error codes and solutions |
Troubleshooting | /troubleshooting | Common issue resolution |
System Status
Resource | URL | Information |
---|---|---|
Status Page | https://status.as2aas.com | Real-time system status |
Incident History | https://status.as2aas.com/history | Past incidents and resolutions |
Maintenance Schedule | https://status.as2aas.com/maintenance | Planned maintenance windows |
Support Best Practices
Before Contacting Support
- Check system status for known issues
- Review error messages for specific error codes
- Test with sandbox to isolate issues
- Gather diagnostic information as outlined above
- Check documentation for similar issues
Effective Support Requests
Good Support Request:
Subject: Message delivery failure - Partner prt_000001
Issue: Messages to partner Acme Corp (prt_000001) failing with
PARTNER_UNREACHABLE error since 2024-01-15 10:00 AM PST.
Details:
- Message IDs: msg_000123, msg_000124, msg_000125
- Partner AS2 ID: ACME-CORP-AS2
- Partner URL: https://acme.example.com/as2
- Error: Connection timeout after 60 seconds
- Last successful message: 2024-01-14 11:30 AM PST
- Connection test result: Failed (attached screenshot)
Expected: Messages should deliver successfully as they did previously.
Actual: All messages failing with timeout errors.
Urgency: High - blocking production order processing.
Ineffective Support Request:
Subject: Not working
My messages aren't working. Can you fix this?
Response Time Expectations
Plan | Initial Response | Resolution Target |
---|---|---|
Free | 24-48 hours | 3-5 business days |
Starter | 8-16 hours | 1-3 business days |
Professional | 4-8 hours | 1-2 business days |
Enterprise | 2-4 hours | Same day |
Support Escalation
Internal Escalation Process
- Level 1: General support team
- Level 2: Technical specialists
- Level 3: Engineering team
- Level 4: Architecture and platform team
Customer Escalation
If you're not satisfied with support response:
Step | Action | Timeline |
---|---|---|
1 | Reply to support ticket requesting escalation | Immediate |
2 | Contact support manager (Enterprise customers) | Within 4 hours |
3 | Email [email protected] with ticket details | Within 8 hours |
Training and Onboarding
Available Training
Training Type | Availability | Duration | Cost |
---|---|---|---|
Self-paced documentation | All customers | Variable | Free |
Live onboarding session | Paid plans | 1 hour | Included |
Technical deep-dive | Enterprise | 2-4 hours | Included |
Custom training | Enterprise | Variable | Custom |
Training Topics
- AS2 protocol fundamentals
- Platform configuration
- API integration patterns
- Security best practices
- Troubleshooting and monitoring
- Advanced features and customization
Scheduling Training
Contact your account manager or email [email protected] to schedule sessions.
Feedback and Feature Requests
Product Feedback
Method | Use Case | Response |
---|---|---|
Support email | Bug reports, issues | Tracked and prioritized |
Feature requests | New capability requests | Product team review |
Enterprise feedback | Strategic feature needs | Direct product team engagement |
Feature Request Process
- Submit request with business justification
- Product team review within 2 weeks
- Roadmap consideration for next planning cycle
- Implementation timeline communicated if approved
Community Feedback
- GitHub issues for SDK and tooling feedback
- Community forum for general discussions
- User advisory board for Enterprise customers